“We should be killing!”
Bloodletters are lesser daemons of Khorne, eager foot soldiers that form the core of his vast legions. Possessed of enormous strength, they are renowned for the savage ferocity of their charges.
| type | infantry |
| squad | 4 |
| health | 1200 |
| energy | 100 |
| courage | ∞ |
| type | infantry |
| armor | infantry |
| size | small |
| xp | 200 |
| global | 11 |
| health | 300 |
| melee skill | 70 |
| speed | 5 |
| rotation | 800 |
| sight | 40 (5) |
| charge speed | + 3 |
| charge range | 17 |
| charge duration | 4 |
| charge cooldown | 12 |
| leap | yes |
produce | 400 |
produce | 40 |
produce | 16 |
produce | 32 |
produce | 0 |
reinforce | 50 |
reinforce | 5 |
reinforce | 4 |
reinforce | 6 |
upkeep | 10.2 |
| 1 | 2 | 3 | 4 | |
| health | 300 | 345 | 397 | 456 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 70 | 71 | 72 | 73 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
|
csm_hellblade_bloodletter
melee_power_weapons_pvp damage |
|
Melee Resistance AuraThis unit takes 40% less damage from melee weapons. Passive ability. |
|
DaemonicRegains 10 health and 1.5 energy per second when worshipped by Heretics in addition to any other effects. Regains an additional 3.5 health per second when under Nurgle worship. Passive ability. |
|
RiftborneA fundamental attunement to the warp renders Bloodletters completely immune to suppression. Passive ability. |
|
Warp
|
|
Warp Shift
|