“...”
The Crusaders are recruits from the Cardinals Crimson, known for their fierce devotion to the Emperor. Though they will not be remembered or mourned, they train without rest to fight the enemies of their Emperor.
| type | infantry |
| squad | 5 |
| health | 1125 |
| energy | 100 |
| courage | 100 |
| type | infantry |
| armor | infantry_fire_resist |
| size | small |
| xp | 100 |
| global | 7 |
| health | 225 |
| melee skill | 70 |
| speed | 6 |
| rotation | 1000 |
| sight | 40 (5) |
| charge speed | + 3 |
| charge range | 12 |
| charge duration | 4 |
| charge cooldown | 6 |
| leap | no |
| type | infantry |
| armor | infantry_fire_resist |
| size | small |
| xp | 100 |
| global | 10 |
| health | 300 |
| melee skill | 70 |
| speed | 6 |
| rotation | 1000 |
| sight | 50 (5) |
| charge speed | + 3 |
| charge range | 12 |
| charge duration | 4 |
| charge cooldown | 6 |
| leap | no |
produce | 70 |
produce | 8 |
produce | 3 |
produce | 6 |
produce | 0 |
reinforce | 35 |
reinforce | 4 |
reinforce | 3 |
reinforce | 4 |
upkeep | 7.65 |
produce | 80 |
produce | 0 |
produce | 3 |
produce | 6 |
produce | 0 |
reinforce | 40 |
reinforce | 0 |
reinforce | 3 |
reinforce | 4 |
upkeep | 7.65 |
| 1 | 2 | 3 | 4 | |
| health | 225 | 259 | 298 | 342 |
| health regen | 1 | 1.05 | 1.1 | 1.16 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 70 | 71 | 72 | 73 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
| 1 | 2 | 3 | 4 | |
| health | 300 | 345 | 397 | 456 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 70 | 71 | 72 | 73 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
|
gk_storm_shield_and_sword_crusader
melee_pvp damage |
|
gk_eviscerator_acolyte
melee_power_weapons_pvp damage |
|
Melee Resistance AuraThis unit takes 40% less damage from melee weapons. |
|
Crusader's ZealThe crusaders regenerate an additional 1 health per second while the squad is in combat. |
|
Glorious DeathThe Crusaders witness their brothers' heroic sacrifice in combat, granting them +25% health and damage in radius 22 for 12 seconds after one of their members dies. |
|
Battle Frenzy
|
|
Improved Battle Frenzy
|
Acolyte Leader | T3
| ![]() |