“We shall know no fear.”
Sternguard Veterans are Space Marines of the elite 1st Company of their Chapter who deploy wherever the battle lines are most vulnerable, facing down the most impossible odds with icy calm. Most often armed with bolters, their lack of heavy firepower is compensated for by the versatility of various specialist ammunitions.
| type | infantry |
| squad | 4 |
| health | 1450 |
| energy | 100 |
| courage | 100 |
| type | infantry |
| armor | heavy_infantry |
| size | small |
| xp | 250 |
| global | 21 |
| health | 350 |
| melee skill | 70 |
| speed | 5 |
| rotation | 1000 |
| sight | 40 (5) |
| charge speed | - |
| charge range | - |
| charge duration | - |
| charge cooldown | - |
| leap | no |
| type | infantry |
| armor | heavy_infantry |
| size | small |
| xp | 280 |
| global | 21 |
| health | 400 |
| melee skill | 70 |
| speed | 5 |
| rotation | 1000 |
| sight | 40 (5) |
| charge speed | - |
| charge range | - |
| charge duration | - |
| charge cooldown | - |
| leap | no |
produce | 450 |
produce | 24 |
produce | 15 |
produce | 24 |
produce | 0 |
reinforce | 75 |
reinforce | 4 |
reinforce | 5 |
reinforce | 6 |
upkeep | 12.75 |
produce | 150 |
produce | 8 |
produce | 5 |
produce | 10 |
produce | 0 |
reinforce | 75 |
reinforce | 4 |
reinforce | 5 |
reinforce | 8 |
upkeep | 12.75 |
| 1 | 2 | 3 | 4 | |
| health | 350 | 385 | 424 | 466 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 70 | 71 | 72 | 73 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
| 1 | 2 | 3 | 4 | |
| health | 400 | 440 | 484 | 532 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 70 | 71 | 72 | 73 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
|
sm_bolter_sternguard_kraken
bolter_kraken damage |
|
sm_bolter_sternguard_dragonfire
bolter_dragonfire damage |
|
sm_bolter_sternguard_hellfire
piercing_pvp damage |
|
sm_bolter_sternguard_vengeance
bolter_vengeance damage |
|
sm_fist_tactical
melee_pvp damage |
|
Melee Resistance AuraThis unit takes 40% less damage from melee weapons. Passive ability. |
|
And They Shall Know No Fear
|
|
Kraken Penetrator Rounds
|
|
Dragonfire Bolts
|
|
Hellfire Bolts
|
|
Vengeance Rounds
|