“No mercy, no respite!”
Tactical Marines are equipped to fight using a variety of ranged weapons across a broad range of combat conditions. Tactical Squads are the most common squad type in a given company and form the mainstay of a Space Marine Chapter.
| type | infantry |
| squad | 3 |
| health | 1050 |
| energy | 100 |
| courage | 100 |
| type | infantry |
| armor | heavy_infantry |
| size | small |
| xp | 230 |
| global | 18 |
| health | 350 |
| melee skill | 60 |
| speed | 5 |
| rotation | 1000 |
| sight | 40 (5) |
| charge speed | - |
| charge range | - |
| charge duration | - |
| charge cooldown | - |
| leap | no |
| type | infantry |
| armor | heavy_infantry |
| size | small |
| xp | 280 |
| global | 18 |
| health | 400 |
| melee skill | 60 |
| speed | 5 |
| rotation | 1000 |
| sight | 40 (5) |
| charge speed | - |
| charge range | - |
| charge duration | - |
| charge cooldown | - |
| leap | no |
produce | 450 |
produce | 0 |
produce | 15 |
produce | 24 |
produce | 0 |
reinforce | 75 |
reinforce | 0 |
reinforce | 5 |
reinforce | 6 |
upkeep | 12.75 |
produce | 70 |
produce | 20 |
produce | 5 |
produce | 15 |
produce | 0 |
reinforce | - |
reinforce | - |
reinforce | - |
reinforce | - |
upkeep | 10.8 |
| 1 | 2 | 3 | 4 | |
| health | 350 | 385 | 424 | 466 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 60 | 61 | 62 | 63 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
| 1 | 2 | 3 | 4 | |
| health | 400 | 440 | 484 | 532 |
| health regen | 0.5 | 0.53 | 0.55 | 0.58 |
| energy | 100 | 115 | 130 | 150 |
| energy regen | 1 | 1.05 | 1.1 | 1.16 |
| melee skill | 60 | 61 | 62 | 63 |
| melee damage | 1 | 1.1 | 1.21 | 1.33 |
| range damage | 1 | 1.05 | 1.1 | 1.16 |
|
sm_bolter
piercing_pvp damage |
|
sm_fist_tactical
melee_pvp damage |
|
sm_flamer
flame_pvp damage |
|
sm_plasma_gun
plasma_pvp damage |
|
sm_missile_launcher
missile_pvp damage |
|
sm_chain_sword_tactical_sergeant
melee_pvp damage |
|
sm_bolt_pistol
piercing_pvp damage |
|
Melee Resistance AuraThis unit takes 40% less damage from melee weapons. Passive ability. |
|
Tactical SupremacyThis unit captures and decaptures Strategic Points at a 50% faster rate than normal. Passive ability. |
|
Kraken Bolts
|
|
And They Shall Know No Fear
|
Flamer | T1
| ![]() |
Plasma Gun | T2
| ![]() |
Missile Launcher | T2
| ![]() |
Sergeant | T2
| ![]() |